About
Our Impact
During the first five measurement years of the Rise to Immunize® (RIZE) campaign, participating groups documented or administered a total of 35,703,734 vaccines. View more details on our progress in the RIZE infographic!
The breakdown by measurement year and vaccine are as follows:
| 2021 (Q3 2021 – Q2 2022) | 2022 (Q3 2022 – Q2 2023) | 2023 (Q3 2023 – Q2 2024) | 2024 (Q3 2024 – Q2 2025) | 2025 (Q3 2025 – Q2 2026)* | Total by vaccine | |
| Influenza | 4,402,157 | 4,876,155 | 4,764,298 | 4,684,813 | 4,672,381 | 23,399,804 |
| Pneumococcal | 213,817 | 296,791 | 286,526 | 229,900 | 614,586 | 1,641,620 |
| Td/Tdap | 744,391 | 850,396 | 889,088 | 936,351 | 904,087 | 4,324,313 |
| Zoster | 634,734 | 643,430 | 643,972 | 506,356 | 437,940 | 2,866,432 |
| RSV | - | - | - | 57,887 | 35,831 | 93,718 |
| COVID-19 | - | - | - | 1,688,658 | 1,243,791 | 2,932,449 |
| Hepatitis B | - | - | - | 246,108 | 199,290 | 445,398 |
| Total vaccinations | 5,995,099 | 6,666,772 | 6,583,884 | 8,350,073 | 8,107,906 | 35,703,734 |
*The pneumococcal denominator changed from age 66+ to age 50+ beginning MY 2025.
At AMGA’s 2026 Annual Conference, the RIZE campaign presented a poster in collaboration with UW Medicine on prioritizing vaccinations during uncertain times. The year prior, at AMGA’s 2025 Annual Conference, the RIZE campaign presented a poster in collaboration with Henry Ford Health on strengthening vaccination practices.
In addition, RIZE presented a poster on campaign impact and lessons learned at the CDC's 2024 National Immunization Conference in Atlanta.
Due to our impact on influenza vaccination rates across the country, the National Influenza Immunization Summit recognized RIZE as a National Winner of their 2023 “Influenza Season” Immunization Champion Award.